- 6 people
- 3 bedrooms
- 1 shower room
- 28 m²
- Terrace 12 m²
Mobile Home description
- 1 living room:
- Lounge area with table, bench and 3 chairs
- Fitted kitchen area with TV
- 3 bedrooms:
- 1 bedroom with a double bed (140×190)
- 1 bedroom with 2 single beds (70×190)
- 1 bedroom with 2 single bunk beds (80×190 – top bunk prohibited for children < 6 years old)
- Bathroom with shower, washbasin and toilet
- 12 m² covered terrace with 1 table and 6 chairs
- Parking next to the mobile home
Mobile Home equipment
Kitchen
- Sink
- Fridge
- 4-burner hob
- Microwave
- Electric coffee maker
- 1 frying pan, 1 saucepan, 1 salad bowl
- Crockery and cutlery adapted to the number of people
Bedrooms
- Pillows and duvets provided
- Sheets and covers not provided (fabric bed set rental)
Maintenance and cleaning kit
- 1 trash can
- 1 broom, 1 brush + dustpan
- 1 mop
- 1 drying rack
- Toilet brush
IRM 6 Mobile Home in pictures
Availability
Rates
Weekly rates
|
24/04/26 01/05/26 | 02/05/26 08/05/26 | 09/05/26 15/05/26 | 16/05/26 22/05/26 | 23/05/26 29/05/26 | 30/05/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 19/06/26 | 20/06/26 26/06/26 | 27/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 24/07/26 | 25/07/26 31/07/26 | 01/08/26 07/08/26 | 08/08/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 04/09/26 | 05/09/26 11/09/26 | 12/09/26 18/09/26 | 19/09/26 25/09/26 | 26/09/26 03/10/26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobilhome IRM - 3 bedrooms (rate for 6 pers) |
329.00 € | 329.00 € | 359.00 € | 359.00 € | 359.00 € | 299.00 € | 299.00 € | 329.00 € | 329.00 € | 359.00 € | 549.00 € | 569.00 € | 699.00 € | 749.00 € | 769.00 € | 769.00 € | 729.00 € | 499.00 € | 359.00 € | 329.00 € | 329.00 € | 329.00 € | 329.00 € |
Options (per night) | |||||||||||||||||||||||
Dogs (Dangerous and vicious dogs prohibited) | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Options (per stay) | |||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
End of stay housekeeping (except for bin and dishes) | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € |
Wifi / 1 week (2 devices) | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
Wifi Family / 1 week (4 accesses) | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Wifi 2 weeks (2 connections) | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Wifi Family / 2 weeks (4 accesses) | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Extra | |||||||||||||||||||||||
cancellation insurance | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % |
Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
Booking fees | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
On-line booking
Complementary informations
- Water and electricity are included in the price
- Household
- The accommodation must be left clean when you leave
- End-of-stay cleaning package available
- ANCV holiday vouchers and Credit Card accepted
Booking conditions
- Deposit: 25% of the total amount
- Balance: to be paid minimum 21 days before the day of arrival
- In case of cancellation: the deposit will not be refunded. Consider taking out cancellation insurance
- Security deposit: a deposit check of €250 will be requested upon arrival and returned at the end of your stay after the inventory
- Arrival: from 4:00pm to 6:00pm
- Departure: before 10:00am