- 2 people
- Electricity
- Sanitary block
- 18 m²
- Terrace 8 m²
Teepee description
- 1 room of 18 m²:
- 1 double bed (140 x 190 cm)
- 8 m² terrace with 1 deckchair, 1 table, and 2 chairs
- Parking at the rear of the teepee
Teepee equipment
Small furniture
- 1 wooden storage chest
- 1 small storage unit
- 1 ottoman
For bedding
- Pillows and duvet provided
- Sheets and covers not provided (fabric bed set rental)
Maintenance and cleaning kit
- 1 trash can
- 1 broom, 1 brush + dustpan
The Teepee in pictures
Availability
Rates
|
Rates per night
|
12/06/26 13/06/26 | 14/06/26 18/06/26 | 19/06/26 20/06/26 | 21/06/26 25/06/26 | 26/06/26 27/06/26 | 28/06/26 02/07/26 | 03/07/26 10/07/26 | 11/07/26 14/07/26 | 15/07/26 17/07/26 | 18/07/26 24/07/26 | 25/07/26 31/07/26 | 01/08/26 22/08/26 | 23/08/26 29/08/26 | 30/08/26 03/09/26 | 04/09/26 05/09/26 | 06/09/26 10/09/26 | 11/09/26 12/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TIPI (rate for 2 pers) |
27.00 € | 27.00 € | 27.00 € | 27.00 € | 27.00 € | 27.00 € | 30.00 € | 30.00 € | 35.00 € | 35.00 € | 40.00 € | 45.00 € | 40.00 € | 27.00 € | 27.00 € | 27.00 € | 27.00 € |
| Options (per night) | |||||||||||||||||
| Dogs (Dangerous and vicious dogs prohibited) | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
| Options (per stay) | |||||||||||||||||
| End of stay housekeeping (except for bin and dishes) | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € | 40.00 € |
| Sheets hire double bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
| Extra | |||||||||||||||||
| cancellation insurance | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % | 3.5 % |
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
On-line booking
Complementary informations
- Electricity included in price
- Household:
- The accommodation must be left clean when you leave
- ANCV holiday vouchers and Credit Card accepted
Booking conditions
- Deposit: 25% of the total amount
- Balance: to be paid minimum 21 days before the day of arrival
- In case of cancellation: the deposit will not be refunded. Consider taking out cancellation insurance
- Security deposit: a deposit check of €100 will be requested upon arrival and returned at the end of your stay after the inventory
- Arrival: from 4:00pm to 6:00pm
- Departure: before 10:00am






