- 4 people
- 2 bedrooms
- 1 shower room
- 28 m²
- Terrace 7 m²
Chalet description
– The chalets are set on the edge of the forest, in the shade of the pines, slightly distant from the center of the campsite, in a quiet area –
- 1 living room:
- Lounge area with sofa bed, table, 4 chairs
- Fitted kitchen area with TV
- 2 bedrooms:
- 1 bedroom with a double bed (140×190)
- 1 bedroom with 2 single bunk beds (80×190 – top bunk prohibited for children < 6 years old)
- Bathroom with shower, washbasin and toilet
- 7 m² covered terrace with 1 table and 4 chairs
- Parking next to the chalet
Chalet equipment
Kitchen
- Sink
- Fridge
- 2-burner induction hob
- Microwave
- Electric coffee maker
- 1 frying pan, 1 saucepan, 1 salad bowl
- Crockery and cutlery adapted to the number of people
Bedrooms
- Pillows and duvets provided
- Sheets and covers not provided (fabric bed set rental)
Maintenance and cleaning kit
- 1 trash can
- 1 broom, 1 brush + dustpan
- 1 mop
- 1 drying rack
- Toilet brush
The Chalet in pictures
Availability
Rates
|
Weekly rates
|
17/04/27 23/04/27 | 24/04/27 30/04/27 | 01/05/27 07/05/27 | 08/05/27 14/05/27 | 15/05/27 21/05/27 | 22/05/27 28/05/27 | 29/05/27 04/06/27 | 05/06/27 11/06/27 | 12/06/27 18/06/27 | 19/06/27 25/06/27 | 26/06/27 02/07/27 | 03/07/27 09/07/27 | 10/07/27 16/07/27 | 17/07/27 23/07/27 | 24/07/27 30/07/27 | 31/07/27 06/08/27 | 07/08/27 13/08/27 | 14/08/27 20/08/27 | 21/08/27 27/08/27 | 28/08/27 03/09/27 | 04/09/27 10/09/27 | 11/09/27 17/09/27 | 18/09/27 24/09/27 | 25/09/27 01/10/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chalet 2 bedrooms (rate for 4 pers) |
289.00 € | 289.00 € | 299.00 € | 299.00 € | 304.00 € | 299.00 € | 269.00 € | 269.00 € | 269.00 € | 279.00 € | 289.00 € | 399.00 € | 449.00 € | 479.00 € | 549.00 € | 589.00 € | 589.00 € | 499.00 € | 389.00 € | 329.00 € | 299.00 € | 294.00 € | 289.00 € | 289.00 € |
| Options (per night) | ||||||||||||||||||||||||
| Dogs (Dangerous and vicious dogs prohibited) | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
| Wifi Family / 2 weeks (4 accesses) | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
| Options (per week) | ||||||||||||||||||||||||
| Wifi / 1 week (2 devices) | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
| Wifi 2 weeks (2 connections) | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € |
| Wifi Family / 1 week (4 accesses) | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
| Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
| Sheets hire double bed | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € | 14.00 € |
| Options (per stay) | ||||||||||||||||||||||||
| End of stay housekeeping (except for bin and dishes) | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € | 65.00 € |
| Extra | ||||||||||||||||||||||||
| Cancellation insurance | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
On-linebooking
Complementary informations
- Water and electricity are included in the price
- Household
- The accommodation must be left clean when you leave
- End-of-stay cleaning package available
- ANCV holiday vouchers and Credit Card accepted
Booking conditions
- Deposit: 30% of the total amount
- Balance: to be paid minimum 21 days before the day of arrival
- In case of cancellation: the deposit will not be refunded. Consider taking out cancellation insurance
- Security deposit: a deposit check of €250 will be requested upon arrival and returned at the end of your stay after the inventory
- Arrival: from 4:00pm to 6:00pm
- Departure: before 10:00am










